Each year Wotton Hall hosts a club championship, split into a minor and an open. For more information, speak to Rob Ashworth
Past winners
No tournaments have finished yet.
Example championship
Tournament Games to Play: choose a tournament in the block settings.
Tournament Standings: choose a tournament in the block settings.
Tournament Players: choose a tournament in the block settings.
Example live-data feed
Division 2
| # | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Stroud Hedgehogs | 1 | 1 | 0 | 0 | 3 | 2 | 1 |
| 2 | Wotton Hall Cheetahs (our team) | 1 | 1 | 0 | 0 | 3 | 2 | 1 |
| 3 | Cheltenham Bishops | 1 | 0 | 1 | 0 | 2.5 | 2.5 | 0.5 |
| 4 | Cirencester | 1 | 0 | 1 | 0 | 2.5 | 2.5 | 0.5 |
| 5 | Gloucester Gladiators | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
| 6 | Wotton Hall Rhinos (our team) | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
P played, W won, D drawn, L lost, F and A board points for and against, Pts match points (1 for a win, ½ for a draw).